Index of /history_theory/gfx

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1vitruviu.jpg 2007-07-26 02:52 111K 
 2x1-270x135-RLB.png 2007-07-26 02:53 15K 
 33x32Moron.jpg 2007-07-26 02:53 9.2K 
 33x32_65x47Moron.jpg 2007-07-26 02:53 19K 
 65x47Moron.jpg 2007-07-26 02:53 9.0K 
 69x6-smith.jpg 2007-07-26 02:53 8.2K 
 69x61.png 2007-07-26 02:53 4.9K 
 110B-THW.png 2012-04-04 20:34 31K 
 112x75A.png 2007-07-26 02:52 4.9K 
 112x75B.png 2007-07-26 02:52 4.9K 
 112x112-AJWD.jpg 2007-07-26 02:52 9.1K 
 112x112pdf.jpg 2007-07-26 02:52 28K 
 175-THW.jpg 2020-08-10 22:39 54K 
 175x175.png 2007-07-26 02:52 7.8K 
 177x176.jpg 2007-07-26 02:52 12K 
 250px-WTTutte.gif 2007-07-26 02:53 42K 
 560.png 2007-07-26 02:53 2.6K 
 600.png 2007-07-26 02:53 2.5K 
 1015bx3.png 2012-07-16 00:05 44K 
 2752105.png 2020-08-10 22:10 280K 
 7919535-O69.png 2007-07-26 02:53 82K 
 COMP-O26-608-WTT.jpg 2007-07-26 02:54 18K 
 COMP-O28-1015B-AHS.jpg 2007-07-26 02:54 18K 
 COMP-O39-4639.jpg 2007-07-26 02:54 22K 
 COMP-O55-4205-RPS-ca..>2007-07-26 02:54 27K 
 COMP-O55-4205-RPS.jpg 2007-07-26 02:54 27K 
 EdPeggJr.jpg 2014-04-11 06:30 11K 
 SIMP-o69-7919535-WTT..>2007-07-26 02:58 82K 
 UT00957m.jpeg 2013-11-18 03:46 242K 
 Z07_D09-13_HASTINGS_..>2020-08-04 08:22 633K 
 abe1932.jpg 2018-06-27 04:03 102K 
 ajwd112.jpg 2007-07-26 02:54 24K 
 algorithm-summary-JW..>2014-03-08 21:16 12K 
 bouwkamp.jpg 2007-07-26 02:54 32K 
 brooksclose-lr.jpeg 2013-06-12 13:52 67K 
 cab_smith.jpeg 2007-07-26 02:54 31K 
 cab_smith2.jpeg 2012-06-03 07:07 11K 
 cjb_ajw.jpeg 2007-07-26 02:54 23K 
 conrad portrait.jpg 2007-07-26 02:54 4.7K 
 cpsso24-400.jpg 2020-08-10 22:24 21K 
 dudeney.jpg 2007-07-26 02:54 45K 
 fig3.png 2014-08-17 07:41 107K 
 figure70.jpg 2007-07-26 02:54 7.1K 
 figure71.jpg 2007-07-26 02:54 8.9K 
 figure71.png 2013-09-29 06:53 9.0K 
 figure71.swf 2009-01-14 20:39 672  
 figure72.jpg 2009-01-14 20:36 7.8K 
 figure73.jpg 2007-07-26 02:54 19K 
 figure74.jpg 2007-07-26 02:54 21K 
 figure75.jpg 2007-07-26 02:55 11K 
 figure76.jpg 2007-07-26 02:55 8.2K 
 figure77.jpg 2017-04-09 09:25 14K 
 figure78.jpg 2007-07-26 02:55 18K 
 figure79.jpg 2007-07-26 02:55 29K 
 figure80.jpg 2007-07-26 02:55 29K 
 figure81.jpg 2007-07-26 02:55 10K 
 figure82.jpg 2007-07-26 02:55 7.8K 
 figure83.jpg 2007-07-26 02:55 15K 
 gokoumiya1.jpeg 2007-07-26 02:55 57K 
 golden.png 2007-07-26 02:55 5.1K 
 golden_rect.jpg 2007-07-26 02:55 4.9K 
 irts.png 2012-04-28 04:47 9.5K 
 jd_skinner.jpg 2012-06-03 18:34 40K 
 lady_isabel.jpg 2007-07-26 02:55 31K 
 lady_isabel_solution..>2007-07-26 02:57 114K 
 lady_isabels_casket.jpg2007-07-26 02:55 95K 
 lady_isabels_casket_..>2007-07-26 02:55 32K 
 links.html 2012-06-03 07:34 21K 
 martin-gardner-annot..>2007-08-03 13:39 176K 
 martin-gardner-ken-k..>2007-08-03 13:41 276K 
 max_dehn.jpg 2007-07-26 02:57 22K 
 morley-family.jpg 2012-05-05 07:07 32K 
 morley1.jpg 2012-12-20 21:53 76K 
 morley2.jpg 2012-04-28 04:47 65K 
 morley4.jpg 2012-04-28 04:47 11K 
 morley5.jpg 2012-04-28 04:47 39K 
 morons_figure.jpg 2007-07-26 02:57 8.3K 
 mrs_perkins_quilt.jpg 2007-07-26 02:58 10K 
 o22-2x1-136-272.png 2007-07-26 02:58 24K 
 o81-6062.jpg 2012-07-16 00:11 67K 
 o82-2024.png 2013-10-08 03:49 36K 
 sam_loyd.jpg 2007-07-26 02:58 39K 
 sci-am-nov-1958.jpg 2014-01-03 00:17 228K 
 screen-windisc.jpg 2007-07-26 02:58 50K 
 sprague.jpeg 2007-07-26 02:58 19K 
 square1.gif 2007-07-26 02:58 3.0K 
 squaring-circle.jpg 2007-07-26 02:58 107K 
 stone.jpeg 2007-07-26 02:58 28K 
 stone2.jpeg 2012-06-03 08:15 16K 
 strogatz-williams.jpg 2014-03-11 04:35 56K 
 th-willcocks-r.jpg 2012-06-03 18:41 33K 
 tile.jpg 2007-07-26 02:58 1.4K 
 trinity-four-med.jpg 2013-06-13 05:17 96K 
 trinity-four.jpg 2013-06-12 13:47 40K 
 tutte_portrait.jpeg 2007-07-26 02:58 40K 
 tutte_portrait2.jpeg 2012-06-03 07:18 14K